Time | Title/Segment | Description |
0:00 | Global Connections | Bloomberg's first multi-regional program will give European viewers news they need to start their business day, while Asian viewers get a mid-day update on the market and a look ahead at what overnight developments to expect. Hosted by Catherine Yang in Hong Kong in London. Global Connection will feature live reports from Europe and Asia, and guests talking about the biggest business and financial issues affecting both regions. |
1:00 | Bloomberg News-Europe | Reporting from news bureaus across Europe, the Middle East and Africa, Bloomberg News Europe probes local economies, questioning the region's leaders, experts and decision makers. Live hits, breaking news, data analysis and special reports focus on the European trading day and markets most affecting the region. |
2:00 | Bloomberg News-Europe | Reporting from news bureaus across Europe, the Middle East and Africa, Bloomberg News Europe probes local economies, questioning the region's leaders, experts and decision makers. Live hits, breaking news, data analysis and special reports focus on the European trading day and markets most affecting the region. |
3:00 | Bloomberg News-Europe | Reporting from news bureaus across Europe, the Middle East and Africa, Bloomberg News Europe probes local economies, questioning the region's leaders, experts and decision makers. Live hits, breaking news, data analysis and special reports focus on the European trading day and markets most affecting the region. |
4:00 | Bloomberg News-Europe | Reporting from news bureaus across Europe, the Middle East and Africa, Bloomberg News Europe probes local economies, questioning the region's leaders, experts and decision makers. Live hits, breaking news, data analysis and special reports focus on the European trading day and markets most affecting the region. |
5:00 | Bloomberg News | Bloomberg News non-stop coverage of the stories that drive the markets, in-depth analysis of the day's hottest financial topics, and interviews with key newsmakers |
6:00 | Bloomberg News | Bloomberg News non-stop coverage of the stories that drive the markets, in-depth analysis of the day's hottest financial topics, and interviews with key newsmakers |
7:00 | Bloomberg News | Bloomberg News non-stop coverage of the stories that drive the markets, in-depth analysis of the day's hottest financial topics, and interviews with key newsmakers |
8:00 | Bloomberg News | Bloomberg News non-stop coverage of the stories that drive the markets, in-depth analysis of the day's hottest financial topics, and interviews with key newsmakers |
9:00 | Bloomberg News | Bloomberg News non-stop coverage of the stories that drive the markets, in-depth analysis of the day's hottest financial topics, and interviews with key newsmakers |
10:00 | Bloomberg News | Bloomberg News non-stop coverage of the stories that drive the markets, in-depth analysis of the day's hottest financial topics, and interviews with key newsmakers |
11:00 | Bloomberg News | Bloomberg News non-stop coverage of the stories that drive the markets, in-depth analysis of the day's hottest financial topics, and interviews with key newsmakers |
12:00 | Bloomberg News | Bloomberg News non-stop coverage of the stories that drive the markets, in-depth analysis of the day's hottest financial topics, and interviews with key newsmakers |
13:00 | Bloomberg News | Bloomberg News non-stop coverage of the stories that drive the markets, in-depth analysis of the day's hottest financial topics, and interviews with key newsmakers |
14:00 | Bloomberg News | Bloomberg News non-stop coverage of the stories that drive the markets, in-depth analysis of the day's hottest financial topics, and interviews with key newsmakers |
15:00 | Bloomberg News | Bloomberg News non-stop coverage of the stories that drive the markets, in-depth analysis of the day's hottest financial topics, and interviews with key newsmakers |
16:00 | Bloomberg News | Bloomberg News non-stop coverage of the stories that drive the markets, in-depth analysis of the day's hottest financial topics, and interviews with key newsmakers |
17:00 | Taking Stock | Bloomberg's in-depth investment show. Anchor Pimm Fox and a roster of four all-star Wall Street analysts and fund managers advise investors on stock picks. Pimm and his guests use their expert abilities to transform Bloomberg data into investment ideas, as well as debating and discussing their conclusions. |
18:00 | Venture | Venture gives viewers an inside look at what it takes to be a successful entrepreneur. The weekly half-hour program, hosted by Cris Valerio, will feature interviews with entrepreneurs and small business owners, focusing on issues and policy that impacts the way Main Street does business. |
18:30 | Political Capital | Join one of the most respected anchors in the industry for a political show with a financial edge. Featuring international news and a weekly wrap-up, as well as interviews with political leaders like Bill Clinton, Condoleezza Rice, and Barack Obama. |
19:00 | Taking Stock | Bloomberg's in-depth investment show. Anchor Pimm Fox and a roster of four all-star Wall Street analysts and fund managers advise investors on stock picks. Pimm and his guests use their expert abilities to transform Bloomberg data into investment ideas, as well as debating and discussing their conclusions. |
20:00 | Venture | Venture gives viewers an inside look at what it takes to be a successful entrepreneur. The weekly half-hour program, hosted by Cris Valerio, will feature interviews with entrepreneurs and small business owners, focusing on issues and policy that impacts the way Main Street does business. |
20:30 | For the Record | An in-depth interview program with CEOs and industry leaders. Watch as they reveal what’s worked for them in their careers, offer insight on their companies and industries and much more. |
21:00 | Taking Stock | Bloomberg's in-depth investment show. Anchor Pimm Fox and a roster of four all-star Wall Street analysts and fund managers advise investors on stock picks. Pimm and his guests use their expert abilities to transform Bloomberg data into investment ideas, as well as debating and discussing their conclusions. |
22:00 | Venture | Venture gives viewers an inside look at what it takes to be a successful entrepreneur. The weekly half-hour program, hosted by Cris Valerio, will feature interviews with entrepreneurs and small business owners, focusing on issues and policy that impacts the way Main Street does business. |
22:30 | Political Capital | Join one of the most respected anchors in the industry for a political show with a financial edge. Featuring international news and a weekly wrap-up, as well as interviews with political leaders like Bill Clinton, Condoleezza Rice, and Barack Obama. |
23:00 | For the Record | An in-depth interview program with CEOs and industry leaders. Watch as they reveal what’s worked for them in their careers, offer insight on their companies and industries and much more. |
23:30 | Venture | Venture gives viewers an inside look at what it takes to be a successful entrepreneur. The weekly half-hour program, hosted by Cris Valerio, will feature interviews with entrepreneurs and small business owners, focusing on issues and policy that impacts the way Main Street does business. |
Thursday, August 6, 2009
Schedule Bloomberg Channel -- US Area
Below, the schedule of Bloomberg Channel for Friday: